Current Position: Home>>Kits>>EcoPlex™ Kits
Multi-factor detection technology is a microsphere-based immunological analysis method. It's principle is similar to ELISA "Sandwich" method.It utilizes antibodies pre-coated beads to capture antigens, followed by biotinylated antibodies cocktail incubation to form the "sandwich" complex.The fluorescent intensity of PE on each bead populations is quantified by Flow Cytometer.
Elabscience® EcoPlexTM Kits can be used to quantitatively measure a variety of cytokines, chemokines, growth factors, etc in a single sample.Thus it can be applied in biological studies, such as immune regulation, inflammatory response, and tumor metastasis. Compared with Traditional ELISA Kits, the kit provides higher detection sensitivity and wider detection range, and can be used for analysis of specific cytokines in cell culture supernatants, EDTA plasma, and serum samples.
The distribution of beads
Standard curve of each index "Median fluorescence intensity - concentration"
Human Premixed Panels
Cat.No. | Product Name | Target | Size |
---|---|---|---|
MPH001 | EcoPlexTM Human Inflammation 5-Plex Panel Kit | IL-1β, IL-6, IL-8, IL-18 and TNFα | 96 Tests |
MPH002 | EcoPlexTM Human Inflammation 6-Plex Panel Kit | IL-1β, IL-6, IL-8, IL-10, IL-12p70, TNFα | 96 Tests |
MPH003 | EcoPlexTM Human Inflammation 10-Plex Panel Kit | IFNγ, IL-1α, IL-1β, IL-6, IL-8, IL-10, IL-12p70, IL-18, MCP-1, and TNFα | 96 Tests |
MPH004 | EcoPlexTM Human Inflammation 16-Plex Panel Kit | IFNγ, IL-1α, IL-1β, IL-6, IL-8, IL-10, IL-12p70, IL-13, IL-17A, IL-27, IL-31, IL-33, IP-10, MCP-1, MIP-1α, and TNFα | 96 Tests |
MPH005 | EcoPlexTM Human Th1/Th2 7-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-5, IL-6, IL-10, TNFα | 96 Tests |
MPH006 | EcoPlexTM Human Th1/Th2/Th17 7-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-6, IL-10, IL-17A, TNFα | 96 Tests |
MPH007 | EcoPlexTM Human Th1/Th2/Th17 11-Plex Panel Kit | IFNγ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-10, IL-12p70, IL-17A, TNFα, TNFβ | 96 Tests |
MPH008 | EcoPlexTM Human Th1/Th2/Th17 18-Plex Panel Kit | GM-CSF, IFNγ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-8, IL-9, IL-10, IL-12p70, IL-17A, IL-17F, IL-22, IL-33, TNFα, TNFβ, TSLP | 96 Tests |
MPH009 | EcoPlexTM Human T Helper Cytokine 14-Plex Panel Kit | GM-CSF, IFN-γ, IL-2, IL-4, IL-5, IL-6, IL-9, IL-10, IL-12p70, IL-13, IL-17A, IL-21, IL-22 and TNF-α | 96 Tests |
Mouse Premixed Panels
Cat.No. | Product Name | Target | Size |
---|---|---|---|
MPM001 | EcoPlexTM Mouse Inflammation 5-Plex Panel Kit | IL-1β, IL-6, IL-10, MCP-1, TNFα | 96 Tests |
MPM002 | EcoPlexTM Mouse Inflammation 6-Plex Panel Kit | IFNγ, IL-6, IL-10, IL-12p70, MCP-1, TNFα | 96 Tests |
MPM003 | EcoPlexTM Mouse Inflammation 7-Plex Panel Kit | IL-1α, IL-1β, IL-6, IL-10, IL-22, IL-23, TNFα | 96 Tests |
MPM004 | EcoPlexTM Mouse Inflammation 10-Plex Panel Kit | IFNγ, IL-1α, IL-1β, IL-6, IL-10, IL-12p70, IP-10, KC, MCP-1, TNFα | 96 Tests |
MPM005 | EcoPlexTM Mouse Inflammation 16-Plex Panel Kit | IFNγ, IL-1α, IL-1β, IL-6, IL-9, IL-10, IL-12p70, IL-13, IL-15, IP-10, KC, MCP-1, MIP-1α, MIP-1β, RANTES, TNFα | 96 Tests |
MPM006 | EcoPlexTM Mouse Th1/Th2 5-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-5, TNFα | 96 Tests |
MPM007 | EcoPlexTM Mouse Th1/Th2 8-Plex Panel Kit | IFNγ, IL-1α, IL-2, IL-4, IL-5, IL-6, IL-10, and TNFα | 96 Tests |
MPM008 | EcoPlexTM Mouse Th1/Th2/Th17 7-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-6, IL-10, IL-17A, TNFα | 96 Tests |
MPM009 | EcoPlexTM Mouse Th1/Th2/Th17 10-Plex Panel Kit | GM-CSF, IFNγ, IL-1α, IL-2, IL-4, IL-5, IL-6, IL-10, IL-17A, TNFα | 96 Tests |
MPM010 | EcoPlexTM Mouse Th1/Th2/Th17 14-Plex Panel Kit | IFNγ, IL-1α, IL-1β, IL-2 , IL-4, IL-5, IL-6, IL-10, IL-12p70, IL-13, IL-17A, IL-21, IL-22, TNFα | 96 Tests |
NON-Human Primate Premixed Panels
Cat.No. | Product Name | Target | Size |
---|---|---|---|
MPQ001 | EcoPlexTM NHP Th1/Th2 6-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-5, IL-6, TNFα | 96 Tests |
MPQ002 | EcoPlexTM NHP Th1/Th2/Th17 7-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-6, IL-10, IL-17A, TNFα | 96 Tests |
Rat Premixed Panels
Cat.No. | Product Name | Target | Size |
---|---|---|---|
MPR001 | EcoPlexTM Rat Th1/Th2/Th17 7-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-6, IL-10, IL-17A, TNFα | 96 Tests |
One step, complete assay in 90 min
Various protein targets
Less sample, only need 25 μL
Protein concentration at Fg level can be detected