Current Position: Home>>Kits>>EcoPlex™ Kits>>Custom Panel Service>>EcoPlex™ Human Group 10
The EcoPlex™ Human Group 10 contains 16 Analytes. Each analyte has a unique bead ID and can be combined in any combination. Bead ID may vary in a panel. Refer to packaging/product inserts and kit labels for details.
Analytes | LOD (pg/mL) | LLOQ (pg/mL) | ULOQ (pg/mL) | Note |
CNTF | < 5 | < 10 | > 5,000 | |
FGF-4 | < 50 | < 100 | > 20,000 | |
Follistatin/FST | < 50 | < 100 | > 20,000 | |
IL-19 | < 10 | < 20 | > 5,000 | |
KGF/FGF-7 | < 10 | < 20 | > 5,000 | |
Midkine/MK1/NEGF-2 | < 10 | < 20 | > 5,000 | |
PDGF-AA | < 20 | < 50 | > 10,000 | platelet-poor plasma should be collected for measurement |
PDGF-BB | < 20 | < 50 | > 10,000 | platelet-poor plasma should be collected for measurement |
TNFSF10/sCD253/TRAIL | < 10 | < 20 | > 5,000 |
Toll-free: 1-888-852-8623Tel: 1-832-243-6086
Inquiry:orders@elabscience.com
Tech Support:techsupport@elabscience.com
Products are for research use only.