Current Position:Home>>Kits>>ELISA Kits>> E3(Estriol) ELISA Kit
Cat.No.:E-EL-0156
Welcome to order from local distributors.
Add to cart Bulk requestFor research use only. Order now, ship in 3 days
Assay type | Competitive-ELISA |
Format | 96T/48T/24 |
Assay time | 2.0h |
Detection range | 7.81-500 pg/mL |
Sensitivity | 3.70 pg/mL |
Sample type &Sample volume | serum and plasma; 50μL |
Specificity | This kit recognizes E3 in samples. No significant cross-reactivity or interference between E3 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are < 10%. |
Application | This ELISA kit applies to the in vitro quantitative determination of E3 concentrations in serum and plasma. |
Item | Specifications | Storage |
---|---|---|
Micro ELISA Plate(Dismountable) | 96T: 8 wells ×12 strips
48T: 8 wells ×6 strips |
-20℃, 12 months |
Reference Standard | 96T: 2 vials
48T: 1 vial |
|
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL
48T: 1 vial, 60 μL |
|
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL
48T: 1 vial, 60 μL |
-20℃(Protect from light), 12 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 12 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 2-8℃(Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8℃ |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level E3 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level E3 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 30.63 | 80.77 | 200.24 | 33.54 | 82.78 | 205.73 |
Standard deviation | 2.55 | 5.84 | 10.85 | 3.24 | 6.83 | 14.85 |
CV (%) | 8.34 | 7.23 | 5.42 | 9.67 | 8.25 | 7.22 |
The recovery of E3 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 81-95 | 85 |
EDTA plasma(n=8) | 86-98 | 89 |
Urine(n=8) | 85-103 | 95 |
Samples were spiked with high concentrations of E3 and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Research Area | Cell Biology, Signal transduction, Developmental biology |
1. Add 50μL standard or sample to the wells, immediately add 50μL Biotinylated Detection Ab working solution to each well. Incubate for 45 min at 37°C |
|
2. Aspirate and wash the plate for 3 times |
|
3. Add 100μL HRP conjugate working solution. Incubate for 30 min at 37°C. Aspirate and wash the plate for 5 times |
|
4. Add 90μL Substrate Reagent. Incubate for 15 min at 37°C |
|
5. Add 50μL Stop Solution |
|
6. Read the plate at 450nm immediately. Calculation of the results |