Current Position:Home>>Antibodies>>Secondary Antibody>> Goat Anti-Mouse IgG(H+L)(Cyanine3 conjugated)
Cat.No.:E-AB-1011
Lead Time: Order now, ship in 3 days
Welcome to order from local distributors.
Add to cart Bulk requestAlternate Names | Goat Anti-Mouse IgG |
Immunogen | Mouse IgG |
Host | Goat | ||
Reactivity | Mouse | ||
Conjugation | Cyanine3 | ||
Clonality | Polyclonal | ||
Purification Method | Affinity purification | ||
Concentration | 0.5mg/mL(specific antibody purification≥99%),CY3:Ab=3-9:1 | ||
Storage Buffer | PBS with 0.1% PC300, 1% protective protein and 50% glycerol, pH 7.4 | ||
Recommended dilution |
|
Shipping | Biological ice pack at 4 ℃ |
Stability & Storage | Store at -20℃. Avoid freeze / thaw cycles. Protected from prolonged exposure to light. Centrifuge before opening to ensure complete recovery of vial contents. This product is guaranteed up to one year from purchase. |
Application | Products |
WB | Western Blot Detection Kit(E-IR-R304) |
IHC | 2-step plus Poly-HRP Anti Mouse/Rabbit IgG Detection System (with DAB solution)(E-IR-R217) |
Sample: Skin Tissue |
DOI: 10.1155/2022/7841279 |
|
PMID: 36349316 |
Sample: A549 Cell,H1299 Cell |
DOI: 10.1039/D0NJ00269K |
|
Sample: Fluorometric Nanoprobes |
Sample: Cell Lysate |
PMID: 31926445 |
Sample: Tissue Homogenate |
PMID: 35803975 |
Sample: Skin Samples |
Sample: Skin Samples |
Sample: Skin Sample |
Sample: Wound Tissue |
PMID: 35820486 |
Sample: Skin Samples |