Current Position:Home>>Antibodies>>Secondary Antibody>> Goat Anti-Mouse IgG(H+L)(Elab Fluor® 488 conjugated)
Cat.No.:E-AB-1056
Lead Time: Order now, ship in 3 days
Welcome to order from local distributors.
Add to cart Bulk requestAlternate Names | Goat Anti-Mouse IgG |
Immunogen | Mouse IgG |
Host | Goat | ||
Reactivity | Mouse | ||
Conjugation | Elab Fluor®488 | ||
Clonality | Polyclonal | ||
Purification Method | Affinity purification | ||
Concentration | 0.5 mg/mL | ||
Storage Buffer | PBS with 0.1% PC300, 1% protective protein and 50% glycerol, pH 7.4 | ||
Recommended dilution |
|
Shipping | Biological ice pack at 4 ℃ |
Stability & Storage | Store at -20℃. Avoid freeze / thaw cycles. Protected from prolonged exposure to light. Centrifuge before opening to ensure complete recovery of vial contents. This product is guaranteed up to one year from purchase. |
Application | Products |
WB | Western Blot Detection Kit(E-IR-R304) |
IHC | 2-step plus Poly-HRP Anti Mouse/Rabbit IgG Detection System (with DAB solution)(E-IR-R217) |
PMID: 34214592 |
Sample: Eye |
DOI: 10.1155/2022/7841279 |
|
PMID: 36349316 |
Sample: A549 Cell,H1299 Cell |
PMID: 35026222 |
Sample: Boar Testes |
PMID: 36076570 |
Sample: A549 Cell |