Current Position:Home>>Antibodies>>Secondary Antibody>> Goat Anti-Mouse IgG(H+L)(FITC conjugated)
Cat.No.:E-AB-1015
Lead Time: Order now, ship in 3 days
Welcome to order from local distributors.
Add to cart Bulk requestAlternate Names | Goat Anti-Mouse IgG |
Immunogen | Mouse IgG |
Host | Goat | ||
Reactivity | Mouse | ||
Conjugation | FITC | ||
Clonality | Polyclonal | ||
Purification Method | Affinity purification | ||
Concentration | 0.5mg/mL(specific antibody purification≥99%),FITC:Ab=4-6:1 | ||
Storage Buffer | PBS with 0.1% PC300, 1% protective protein and 50% glycerol, pH 7.4 | ||
Recommended dilution |
|
Shipping | Biological ice pack at 4 ℃ |
Stability & Storage | Store at -20℃. Avoid freeze / thaw cycles. Protected from prolonged exposure to light. Centrifuge before opening to ensure complete recovery of vial contents. This product is guaranteed up to one year from purchase. |
Application | Products |
WB | Western Blot Detection Kit(E-IR-R304) |
IHC | 2-step plus Poly-HRP Anti Mouse/Rabbit IgG Detection System (with DAB solution)(E-IR-R217) |
DOI: 10.1039/C5TC01301A |
|
Sample: Brain |
PMID: 32992122 |
Sample: Tissue Slice |
DOI: 10.2147/JPR.S400871 |
|
Sample: Dorsal Root Ganglion (Drg) Tissue,Intervertebral |
PMID: 32987128 |
Sample: Tissue Homogenate |
PMID: 33476980 |
Sample: Tissue Slice |
Sample: Sw71 Cell |
PMID: 32780898 |
Sample: Tissue Homogenate |
Sample: Synovial Tissue |
PMID: 36088855 |
Sample: Synovial Tissue,Fibroblast-Like Synoviocytes (Flss |
Sample: Rwpe-1 Cell,Pc-3 Cell |