Current Position:Home>>Kits>>ELISA Kits>> Human DEFβ2/DEFB2(Defensin Beta 2) ELISA Kit
Cat.No.:E-EL-H0996
Welcome to order from local distributors.
Add to cart Bulk requestFor research use only. Order now, ship in 3 days
Assay type | Sandwich-ELISA |
Format | 96T/48T/24 |
Assay time | 3.5h |
Detection range | 62.50-4000 pg/mL |
Sensitivity | 37.50 pg/mL |
Sample type &Sample volume | serum, plasma and other biological fluids; 100μL |
Specificity | This kit recognizes Human DEFβ2/DEFB2 in samples. No significant cross-reactivity or interference between Human DEFβ2/DEFB2 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are < 10%. |
Application | This ELISA kit applies to the in vitro quantitative determination of Human DEFβ2/DEFB2 concentrations in serum, plasma and other biological fluids. |
Item | Specifications | Storage |
---|---|---|
Micro ELISA Plate(Dismountable) | 96T: 8 wells ×12 strips
48T: 8 wells ×6 strips |
-20℃, 12 months |
Reference Standard | 96T: 2 vials
48T: 1 vial |
|
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL
48T: 1 vial, 60 μL |
|
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL
48T: 1 vial, 60 μL |
-20℃(Protect from light), 12 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 12 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 2-8℃(Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human DEFβ2/DEFB2 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human DEFβ2/DEFB2 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 182.36 | 364.62 | 1818.71 | 180.04 | 341.12 | 1735.26 |
Standard deviation | 12.73 | 17.76 | 88.39 | 12.46 | 17.50 | 57.26 |
CV (%) | 6.98 | 4.87 | 4.86 | 6.92 | 5.13 | 3.30 |
The recovery of Human DEFβ2/DEFB2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 87-100 | 94 |
EDTA plasma (n=8) | 86-97 | 91 |
Cell culture media (n=8) | 88-102 | 94 |
Samples were spiked with high concentrations of Human DEFβ2/DEFB2 and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Database Links | SwissProt:
O15263
|
Research Area | Cancer, Microbiology |
1. Add 100μL standard or sample to the wells. Incubate for 90 min at 37°C |
|
2. Discard the liquid, immediately add 100μL Biotinylated Detection Ab working solution to each well. Incubate for 60 min at 37°C |
|
3. Aspirate and wash the plate for 3 times |
|
4. Add 100μL HRP conjugate working solution. Incubate for 30 min at 37°C. Aspirate and wash the plate for 5 times |
|
5. Add 90μL Substrate Reagent. Incubate for 15 min at 37°C |
|
6. Add 50μL Stop Solution |
|
7. Read the plate at 450nm immediately. Calculation of the results |
Sample: Vaginal Swab |
Sample: Caco-2 Cells |