Current Position: Home>>SARS-CoV-2>>Tools for research
In late December 2019, a new virulent virus emerged that produced a potentially fatal atypical pneumonia, eventually called COVID-19. Identification and sequencing of the virus responsible for this outbreak determined that it was a novel coronavirus (CoV), which was termed SARS-CoV-2 (2019-nCoV, COVID-19 virus).
With the now global outbreak of COVID-19, SARS-CoV-2 early diagnostics and infection prevention and control has become critical. Elabscience® can provide the following products lines for SARS-CoV-2 (2019-nCoV, COVID-19 virus) research:
Elabscience® provides essential reagents for development of COVID-19 IgG/IgM Lateral Flow (Rapid Test) assay to help with the qualitative detection of IgG and IgM antibodies specific to SARS-CoV-2 in human biological fluids.
Cat. No. | Product Name | Size |
---|---|---|
E-ELC-RTD001 | COVID-19 IgG/IgM Rapid Test Development Kit | 500-1,000,000 tests |
E-ELC-RTD002 | COVID-19 IgG/IgM Rapid Test Development Kit(No colloidal gold conjugated) | 1,000-100,000 tests |
E-ELC-001 | Recombinant SARS-CoV-2 N Protein (His Tag) | 200μg, 1mg, 5mg, 10mg |
E-ELC-002 | Recombinant SARS-CoV-2 N Protein (with colloidal gold conjugated) | 1mL, 5mL, 10mL |
E-ELC-003 | Mouse anti-human IgG monoclonal | 1mg, 5mg, 10mg |
E-ELC-004 | Mouse anti-human IgM monoclonal | 1mg, 5mg, 10mg |
E-ELC-005 | Goat anti-chicken IgY polyclonal | 1mg, 5mg, 10mg |
E-ELC-006 | Chicken IgY(with colloidal gold conjugated) | 1mL, 5mL, 10mL |
E-ELC-008 | Buffer for Rapid Test Development(02) | 1,000, 5,000, 10,000 tests |
E-ELC-009 | Chicken IgY | 1mg, 5mg, 10mg |
This kit is a lateral flow devices for the qualitative detection of IgG and IgM antibodies to the coronavirus in human whole blood, serum or plasma. It is a rapid chromatographic immunoassay with advantages of easy to use and provide rapid results within 10 minutes.
Coronaviruses have four structural proteins (E,M,N,S protein) that can bind to membrane receptors on host cells, thereby mediating the fusion of the virus and the cell membrane. After the S protein of SARS-CoV-2 interacts with ACE2 and then enters the cell through endocytosis, Cathepsin B/L degrades the Spike protein to release nucleic acids of virus. In addition, CD147 also plays a functional role in promoting SARS-CoV-2 invasion into host cells.
Cat. No. | Product Name | Host | Sequence | Purity | Accession |
---|---|---|---|---|---|
PKSH032068 | Recombinant Human ACE2 Protein (His Tag) | Human Cells | Gln18-Ser740 | > 95 % | Q9BYF1 |
PKSH032179 | Recombinant Human Cathepsin B/CTSB Protein (His Tag) | Human Cells | Arg18-Ile339 | > 95 % | P07858 |
PKSM040956 | Recombinant Mouse Cathepsin B/CTSB Protein (His Tag) | Human Cells | His18-Phe339 | > 95 % | P10605 |
PKSH032182 | Recombinant Human Cathepsin L/CTSL Protein (His Tag) | Human Cells | Thr18-Val333 | > 95 % | P07711 |
PKSM041247 | Recombinant Mouse Cathepsin L/CTSL Protein (aa 18-334, His Tag) | Human Cells | Thr18-Asn334 | > 95 % | P06797 |
PKSH032377 | Recombinant Human CD147/Basigin Protein (His Tag) | Human Cells | Ala22-His205 | > 95 % | P35613-2 |
PKSM041223 | Recombinant Mouse CD147/Basigin Protein (His Tag) | Human Cells | Ala22-Arg325 | > 90 % | NP_001070652.1 |
Elabscience® newly developed ELISA kits for SARS-CoV-2 antigen/antibody determination. These kits are mainly specific to the most important structural proteins, the spike protein and nucleocapsid protein.
Application | Target | Cat.NO. | Product Name | Sample Type | Assaytype |
---|---|---|---|---|---|
COVID-19 Antibody Qualitative Determination | N protein | E-EL-E600 | SARS-CoV-2 Nucleocapsid Protein IgG ELISA Kit | Serum,Plasma | Indirect-ELISA |
E-EL-E601 | SARS-CoV-2 Nucleocapsid Protein IgM ELISA Kit | Serum,Plasma | Indirect-ELISA | ||
E-EL-E606 | SARS-CoV-2 Neutralization Antibody ELISA Kit | Serum, plasma | Competitive-ELISA | ||
S protein | E-EL-E602 | SARS-CoV-2 Spike Protein IgG ELISA Kit | Serum,Plasma | Indirect-ELISA | |
E-EL-E603 | SARS-CoV-2 Spike Protein IgM ELISA Kit | Serum,Plasma | Indirect-ELISA | ||
E-EL-E607 | SARS-CoV-2 Spike Protein Total Antibody ELISA Kit | Serum,Plasma or secretions | Sandwich-Ag | ||
COVID-19 Antigen Quantitative Determination | N protein | E-EL-E604 | SARS-CoV-2 Nucleocapsid Protein ELISA Kit | Serum, plasma, other biological fluids | Sandwich-ELISA |
S protein | E-EL-E605 | SARS-CoV-2 Spike Protein S1 RBD ELISA Kit | Serum, plasma, other biological fluids | Sandwich-ELISA |
Accumulating research evidence indicates that many patients with severe COVID-19 might have a cytokine storm syndrome, and this suggests that people with severe COVID-19 or suspicious COVID-19 infection should be monitored for hyperinflammation.
Cat. No. | Product Name | Target | Reactivity | Method | Sensitivity | Detection Range |
---|---|---|---|---|---|---|
E-EL-H0102 | Human IL-6(Interleukin 6) ELISA Kit | IL-6 | Human | Sandwich | 4.69 pg/mL | 7.81~500 pg/mL |
E-EL-H6008 | Human IL-8(Interleukin 8) ELISA Kit | IL-8 | Human | Sandwich | 4.69 pg/mL | 7.81~500 pg/mL |
E-EL-H0149 | Human IL-1β(Interleukin 1 Beta) ELISA Kit | IL-1β | Human | Sandwich | 4.69 pg/mL | 7.81~500 pg/mL |
E-EL-H0109 | Human TNF-α(Tumor Necrosis Factor Alpha) ELISA Kit | TNFα | Human | Sandwich | 4.69 pg/mL | 7.81~500 pg/mL |
E-EL-H0108 | Human IFN-γ(Interferon Gamma) ELISA Kit | IFNγ | Human | Sandwich | 9.38 pg/mL | 15.63~1000 pg/mL |
E-EL-H6005 | Human MCP-1(Monocyte Chemotactic Protein 1) ELISA Kit | MCP1 | Human | Sandwich | 37.50 pg/mL | 62.50~4000 pg/mL |
E-EL-0162 | TGF-β1(Transforming Growth Factor Beta 1) ELISA Kit | TGF-β1 | Universal | Sandwich | 0.10 ng/mL | 0.16~10 ng/mL |
E-EL-H0043 | Human CRP(C-Reactive Protein) ELISA Kit | CRP | Human | Sandwich | 0.23 ng/mL | 0.39~25 ng/mL |
Since the SARS-CoV-2-Spike protein and Nucleocapsid Protein (NP) are the biomarkers of 2019-nCoV, and angiotensin convertenzyme 2 (ACE-2) is the main surface receptor to SARS-CoV-2 , it is important to fully understand the role these proteins play in SARS-CoV-2 infection. Elabsicnece® offers a variety of antibodies to investigate the mechanisms of the SARS-CoV-2 life cycle.
Current events around the spread of COVID-19 (SARS-CoV-2) and its impact on public health continue to evolve. Researchers all over the world are committed to the development of COVID-19 vaccine and the development of drugs. In vitro experiments using cell lines for drug screening can greatly improve the speed of screening anti-SARS-CoV-2 drugs.
Cat. No. | Cell Line | Species | Tissue | Growth Properties |
---|---|---|---|---|
EP-CL-0491 | VERO C1008 [Vero E6] cell line | Cercopithecus aethiops | Normal kidney | Adherent |
EP-CL-0242 | Vero Cell Line | Cercopithecus aethiops | Kidney | Adherent |
EP-CL-0054 | Calu-3 Cell Line | Homo sapiens, Human | Lung adenocarcinoma | Adherent |
EP-CL-0120 | HuH-7 Cell Line | Homo sapiens, Human | Liver | Adherent |
EP-CL-0050 | Caco-2 Cell Line | Homo sapiens, Human | Colon | Adherent |
EP-CL-0005 | 293T [HEK-293T] Cell Line | Homo sapiens, Human | Embryonic kidney | Adherent |
EP-CL-0141 | LLC-MK2 cell line | Macaca mulatta, Monkey, Rhesus | Kidney | Adherent |
In the researches of coronavirus COVID-19, customized peptides can also be offered. Elabscience® offers synthesis service of different quality and purity range.